Ice & Wine Buckets
Ice and wine buckets are designed to hold ice, ensuring a ready supply to chill multiple bottles or cans simultaneously. They are also designed to keep wines, champagnes, and other beverages at the optimal serving temperature by providing a bed of ice or cold water. Wine ice buckets are double-wall insulated to keep the intense cold of ice and drinks inside the bucket. They are ideal for various applications, including restaurants, bars, hotels, catering events, and home entertaining.
Most Relevant
Ice Caddies

Ice Caddies
| Image | Height | Capacity | Depth | Width | Color | Material | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 29-1/4 in | 125 Lbs. | 31-1/2 in | 23 in | Gray | - | WBB185663 | $859.00 | |
![]() | 29-3/16 in | 175 Lbs. | 33 in | 23 in | Gray | - | WBB185677 | $995.00 | |
![]() | 38-1/16 in | 175 Lbs. | 33 in | 23 in | Black | - | WBB185699 | $1,355.00 | |
![]() | 29-1/4 in | 125 Lbs. | 31-1/2 in | 23 in | Gray | - | WBB185657 | $859.00 | |
![]() | 29-3/16 in | 175 Lbs. | 33 in | 23 in | Black | - | WBB185671 | $995.00 | |
![]() | 29-1/4 in | 175 Lbs. | 33 in | 23 in | Black | - | WBB185678 | $1,169.00 | |
![]() | 28-3/4 in | 100 Lbs. | 30-1/4 in | 22-1/2 in | Black | - | WBB185633 | $975.00 | |
![]() | 28-3/4 in | 100 Lbs. | 30-1/4 in | 22-1/2 in | White | - | WBB185635 | $859.00 | |
![]() | 28-3/4 in | 100 Lbs. | 30-1/4 in | 22-1/2 in | Gray | - | WBB185650 | $829.00 | |
![]() | 36-1/2 in | 200 Lbs. | 25 in | 30-3/4 in | Black | Polyethylene (PE) | WBB632503 | $1,699.00 |
Showing 1-10 of 42 results
Wine Buckets And Stands

Wine Buckets And Stands
Ice Buckets and Scoops

Ice Buckets and Scoops
Showing 1-10 of 15 results
Ice Chests & Coolers

Ice Chests & Coolers
Wine Coolers

Wine Coolers
Mobile Ice Chests

Mobile Ice Chests















