Hydronic Unit Heaters
Hydronic unit heaters offer reliable and effective heating for large industrial or commercial areas. Steam unit heaters efficiently utilize steam to generate heat, while hot water unit heaters provide consistent warmth using heated water. Both options are ideal for spaces that require powerful and even heating.
Most Relevant

Modine Steam & Hot Water Unit Heaters
| Compare | Image | Input (BTU/H) | Max Mounting Height | Output (BTU) | Steam Final Air Temperature | Water Flow | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 59000 BTU/hr | 20 ft | 42640 BTU | 111 °F | 4.4 gal/min | WBB936355 | $1,629.00 | ||
![]() | 139000 BTU/hr | 26 ft | 106600 BTU | 112 °F | 11.1 gal/min | WBB936360 | $2,169.00 | ||
![]() | 165000 BTU/hr | 19 ft | 130900 BTU | 106 °F | 13.6 gal/min | Ships Same Day WB246451 | $2,579.00 | ||
![]() | 18000 BTU/hr | 8 ft | 12600 BTU | 107 °F | 1.3 gal/min | WB246443 | $879.00 | ||
![]() | 24000 BTU/hr | 9 ft | 16200 BTU | 119 °F | 1.7 gal/min | WB246444 | $979.00 | ||
![]() | 286000 BTU/hr | 19 ft | 201900 BTU | 111 °F | 21 gal/min | WB246453 | $3,609.00 | ||
![]() | 108000 BTU/hr | 17 ft | 83700 BTU | 109 °F | 8.7 gal/min | WB246449 | $1,959.00 | ||
![]() | 63000 BTU/hr | 14 ft | 45600 BTU | 111 °F | 4.7 gal/min | WB246447 | $1,469.00 | ||
![]() | 340000 BTU/hr | 20 ft | 271100 BTU | 120 °F | 28.2 gal/min | WB246454 | $4,999.00 | ||
![]() | 78000 BTU/hr | 21 ft | 56960 BTU | 109 °F | 5.9 gal/min | WBB936357 | $1,755.00 |
Showing 1-10 of 21 results

Modine Steam & Hot Water Unit Heaters With Explosion Proof Motors
Showing 1-10 of 12 results







