Equipment & Machine Wheels
Providing support for high load capacities, Equipment & Machine Wheels are designed for simple installation on stationary or semi-mobile machinery in factories and industrial settings, allowing convenient mobility. They come with bearings of varying sizes to promote smooth-rolling performance, and are constructed from strong, robust materials including cast iron, polyurethane, or steel, for durability and long-lasting dependability.
Most Relevant

Marathon Equipment & Machine Wheels
| Compare | Image | Wheel Diameter | Width | Weight Capacity | Wheel Material | Bearing Size | Bearing Type | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 in | 2 in | 250 lbs | Polyurethane | 1/2 in | - | WBB639939 | $13.00 | ||
![]() | 15-1/2 in | 3-5/8 in | 500 lbs | Polyurethane | 5/8 in | - | WBB639928 | $38.72was $50.95 Save $12.23 (24%) | ||
![]() | 8-1/2 in | 2-3/8 in | 250 lbs | Polyurethane | 1/2 in | - | Ships Same Day WBB639946 | $45.95 | ||
![]() | 13-5/16 in | 3-3/16 in | 300 lbs | Polyurethane | 3/4 in | - | WBB639917 | $49.95 | ||
![]() | 13-5/16 in | 3-3/16 in | 300 lbs | Polyurethane | 5/8 in | - | Ships Same Day WBB639916 | $30.92was $42.95 Save $12.03 (28%) | ||
![]() | 15-1/2 in | 3-5/8 in | 500 lbs | Polyurethane | 5/8 in | - | Ships Same Day WBB639927 | $55.73was $81.95 Save $26.22 (32%) | ||
![]() | 15-1/2 in | 3-5/8 in | 500 lbs | Polyurethane | 5/8 in | - | WBB639930 | $91.95 | ||
![]() | 15-1/2 in | 3-5/8 in | 500 lbs | Polyurethane | 3/4 in | - | Ships Same Day WBB639929 | $56.41was $82.95 Save $26.54 (32%) | ||
![]() | 13-5/16 in | 3-3/16 in | 300 lbs | Polyurethane | 5/8 in | - | Ships Same Day WBB639915 | $38.05was $55.95 Save $17.90 (32%) | ||
![]() | 8-5/8 in | 1/2 in | 275 lbs | Polyurethane | 1/2 in | - | Ships Same Day WBB642829 | $29.95 |
Showing 1-10 of 12 results












