Burrs
Most Relevant
Cylinder Shaped

Cylinder Shaped
| Image | Cut Type | Diameter | Material | Length of Cut | Shank Diameter | Head Shape | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Double Cut | - | Carbide | - | 1/4 in | Radius Tree, Radius Cylindrical | WBB3138622 | $159.95 | |
![]() | Double Cut | - | Carbide | - | 1/4 in | Radius Tree | WBB3138610 | $80.95 | |
![]() | Double Cut | - | Carbide | - | 1/4 in | Radius Tree | WBB3138623 | $96.95 | |
![]() | Double Cut | - | Carbide | - | 1/4 in | Radius Tree, Radius Cylindrical | WBB3138600 | $135.95 | |
![]() | Aluma Cut | - | Carbide | - | 1/4 in | Radius Tree, Radius Cylindrical, Cylindrical No Endcut | WBB3138613 | $209.95 | |
![]() | Aluma Cut | - | Carbide | - | 1/4 in | Radius Tree, Radius Cylindrical | WBB3138612 | $189.95 | |
![]() | - | - | Nylon | - | - | - | WBB3138598 | $4.97 | |
![]() | Aluma Cut | - | Carbide | - | 1/4 in | Radius Tree | WBB3138595 | $98.95 | |
![]() | Single Cut | 1 in | Brazed | 1 in | 1/4 in | Cylinder With End Cut | WBB2836723 | $132.10 | |
![]() | Single Cut | 1/2 in | Brazed | 1/2 in | 1/4 in | Cylinder With End Cut | WBB2836919 | $66.89 |
Showing 1-10 of 68 results
Carbide Burr Sets

Carbide Burr Sets
Showing 1-10 of 23 results
Oval Shaped

Oval Shaped
Showing 1-10 of 22 results
Pointed Tree Shaped

Pointed Tree Shaped
Showing 1-10 of 27 results
Cone Shaped

Cone Shaped
Showing 1-10 of 22 results
Taper Shaped

Taper Shaped
Showing 1-10 of 28 results
Ball Shaped

Ball Shaped
Showing 1-10 of 72 results
Tree Shaped

Tree Shaped
Showing 1-10 of 31 results
Inverted Cone Shaped

Inverted Cone Shaped
Flame Shaped

Flame Shaped
Showing 1-10 of 11 results



















