Carriage Bolts
Most Relevant
Carriage bolts feature smooth, domed heads and square necks, preventing rotation during installation. The sturdy construction, threads, and corrosion-resistant finishes, stainless steel carriage bolts provide secure fastening for wood-to-wood and wood-to-metal connections in construction, woodworking, and outdoor projects. Available in various lengths, diameters, finishes, and grades, industrial carriage bolts offer versatility and strength, ensuring dependable performance and long-lasting durability in diverse applications.
Filters
Availability
Brand
Finish
Length
Brand PDP
Material

Round Head Carriage Bolts - Grade 5
| Assembled | Unassembled | ||||||||||||
| Compare | Image | Material | Size | Length | Neck Type | Unit of Measurement | Package Quantity | Price | Model # | Price | Model # | ||
![]() | Steel | 1/4-20 | 3/4 in | Square | Inch (Imperial) | 250 | $105.95 | Ships Same Day WBB2100981 | - | - | |||
![]() | Steel | 1/4-20 | 1-1/2 in | Square | Inch (Imperial) | 100 | $13.00 | WBB2100429 | - | - | |||
![]() | Stainless Steel | 1/2-13 | 6 in | Square | Inch (Imperial) | 25 | $279.95 | WBB2198921 | - | - | |||
![]() | Steel | 1/4-20 | 3 in | Square | Inch (Imperial) | 100 | $15.25 | Ships Same Day WBB2101219 | - | - | |||
![]() | Steel | 3/8-16 | 1-1/2 in | Square | Inch (Imperial) | 100 | $50.95 | WBB2100544 | - | - | |||
![]() | Steel | 7/16-14 | 1-1/4 in | Square | Inch (Imperial) | 50 | $199.95 | WBB2198902 | - | - | |||
![]() | Steel | 1/2-13 | 5-1/2 in | Square | Inch (Imperial) | 25 | $285.95 | WBB2198827 | - | - | |||
![]() | Steel | 3/8-16 | 6 in | Square | Inch (Imperial) | 25 | $70.95 | Ships Same Day WBB2100934 | - | - | |||
![]() | Steel | 7/16-14 | 1-1/2 in | Square | Inch (Imperial) | 50 | $93.95 | WBB2198916 | - | - | |||
![]() | Steel | 1/4-20 | 2-1/2 in | Square | Inch (Imperial) | 100 | $15.00 | WBB2101182 | - | - | |||
Showing 1-10 of 25 results












