Exit Devices
Exit devices, also known as panic bars or exit bars, serve a vital purpose in commercial and public buildings by facilitating safe and rapid exit during emergencies. Fire-rated exit devices meet fire safety regulations and enhance overall building safety in the event of a fire. They are constructed from durable materials, ensuring the devices withstand the rigors of frequent use and provide long-lasting reliability. They are ideal for commercial buildings, public spaces, and industrial facilities.
Most Relevant
Rim Exit Devices

S. Parker Hardware 525 Series Square Head Panic Devices
| Image | Brand | Length | Manufacturers Part Number | Certifications | Material | Finish | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | S. Parker Hardware | - | UL525AL | - | - | - | Ships Same Day WBB279301 | $365.95 | |
![]() | LockeyUSA | 33 in | PB1100AL | - | Steel | Satin Nickel | WBB2229083 | $249.95 | |
![]() | S. Parker Hardware | - | UL520AL | - | - | - | WBB079095 | $289.95 | |
![]() | S. Parker Hardware | - | UL523AL | - | - | - | WBB279263 | $269.95 | |
![]() | LockeyUSA | 33 in | PB1100SS | - | Stainless Steel | Satin Aluminum | WBB2229082 | $349.95 | |
![]() | LockeyUSA | 42 in | PB1142SS | - | Stainless Steel | Satin Aluminum | WBB2229079 | $375.95 | |
![]() | Yale | 33 in | 1800-36689 | ANSI/BHMA A156.3 | Steel, Zinc, Plastic | - | WBB904169 | $349.95 | |
![]() | Yale | 33 in | 1800F-36689 | ANSI/BHMA A156.3 | Steel, Zinc, Plastic | - | WBB904176 | $409.95 | |
![]() | Yale | 36 in | 1800-36 689 | ANSI/BHMA, UL | Aluminum | - | Ships Same Day WBB2680414 | $375.95 | |
![]() | S. Parker Hardware | - | SUL520AL | - | - | - | WBB279247 | $309.95 |
Showing 1-10 of 14 results
Exit Device Pulls & Locksets

S. Parker Hardware Contractor Quality® Fire Rated Touch Bar Panic Devices
Moving Elsewhere

Yale® Door Closers
Surface Vertical Rod Exit Devices

S. Parker Hardware Panic Device Accessories
Exit Device Parts & Accessories

Yale® Exit Device Levers














