Centrifugal Blowers
Centrifugal blowers are designed to generate a high-flow stream of air. This air flow can be used to push air through HVAC systems, to rid areas of harmful pollutants, or to cool machinery and equipment. Materials like steel and cast aluminum allow the blowers to last through heavy duty use. Different voltage and horsepower amounts allow for powerful airflow. Centrifugal fans can be used in manufacturing, industrial, and commercial environments.
Most Relevant

Totally Enclosed Fan Cooled Centrifugal Blowers
| Compare | Image | Rotation (View from Motor Side) | Discharge Position | Horsepower | RPM | Voltage | Phase | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Clockwise | Bottom Horizontal | 5 HP | 3450 rpm | 230 / 460 V | 3 | WBB703029 | $2,575.00 | ||
![]() | Clockwise | Upblast | 1-1/2 HP | 3450 rpm | 230 / 460 V | 3 | WBB703004 | $1,465.00 | ||
![]() | Counter Clockwise | Upblast | 5 HP | 3450 rpm | 230 / 460 V | 3 | WBB703020 | $2,375.00 | ||
![]() | Clockwise | Top Horizontal | 3/4 HP | 3450 rpm | 115 / 230 V | 1 | WBB703118 | $1,495.00 | ||
![]() | Counter Clockwise | Bottom Horizontal | 1 HP | 3450 rpm | 230 / 460 V | 3 | WBB703117 | $1,479.00 | ||
![]() | Counter Clockwise | Bottom Horizontal | 5 HP | 3450 rpm | 230 / 460 V | 3 | WBB703092 | $2,475.00 | ||
![]() | Clockwise | Upblast | 5 HP | 3450 rpm | 230 / 460 V | 3 | WBB703111 | $2,675.00 | ||
![]() | Clockwise | Upblast | 1 HP | 3450 rpm | 115 / 230 V | 1 | WBB702967 | $1,599.00 | ||
![]() | Clockwise | Top Horizontal | 1/2 HP | 3450 rpm | 230 / 460 V | 3 | WBB703014 | $1,235.00 | ||
![]() | Clockwise | Upblast | 5 HP | 3450 rpm | 230 / 460 V | 3 | WBB703017 | $2,275.00 |
Showing 1-10 of 25 results

Open Air Over Centrifugal Blowers
Showing 1-10 of 12 results

Explosion Proof Centrifugal Blowers
Showing 1-10 of 11 results








