Draft Inducer Blowers
Most Relevant

3.3" Diameter Shaded Pole Draft Inducer Blowers
| Compare | Image | Amperage | Enclosure Type | Hertz | RPM | Voltage | Manufacturers Part Number | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.95-0.85 A | Totally Enclosed | 60 Hz | 3000 rpm | 208 / 230 / 460 V | A245 | WBB187488 | $325.95 | ||
![]() | 0.5 A | Open | 60 Hz | 3000 rpm | 208 / 230 / 460 V | A148 | WBB187476 | $369.95 | ||
![]() | 1.8 A | Open | 60 Hz | 3000 rpm | 115 V | A207 | WBB187481 | $365.95 | ||
![]() | 0.4 A | Totally Enclosed | 60 Hz | 3000 rpm | 230 V | A075 | WBB187494 | $295.95 | ||
![]() | 0.80-0.50 A | Open | 60 Hz | 3000 rpm | 115 / 230 V | A073 | WBB187505 | $279.95 | ||
![]() | 0.59 A | Open | 60 Hz | 3480 rpm | 208 / 240 V | A193 | WBB187465 | $355.95 | ||
![]() | 0.5 A | Open | 60 Hz | 3000 rpm | 208 / 230 / 460 V | A162 | WBB187502 | $415.95 | ||
![]() | 1.4 A | Open | 60 Hz | 3450 rpm | 115 V | A201 | WBB187472 | $435.95 | ||
![]() | 0.8 A | Open | 60 Hz | 3000 rpm | 120 V | A164 | WBB187506 | $395.95 | ||
![]() | 0.9 A | Open | 60 Hz | 3300 rpm | 208 / 230 / 460 V | A244 | WBB187490 | $605.00 |
Showing 1-10 of 39 results










