Dampers
Dampers control or dampen a system's flow of air, gas, or liquid flow through heating and cooling systems, such as HVAC systems. They regulate the flow rate, pressure, or temperature of the fluid passing through a duct, pipe, or other passageways. Dampers are made from durable materials and are commonly used in HVAC, energy management, automotive, and aerospace applications.
Most Relevant
Flanged Heavy Duty Motorized Dampers

Flanged Heavy Duty Motorized Dampers
| Image | Diameter | Width | Height | Depth | Length | Material | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 42 in | 42 in | 10-1/4 in | - | Galvanized Steel | WBB771555 | $829.00 | |
![]() | - | 63 in | 63 in | 10-1/4 in | - | Galvanized Steel | WBB1249574 | $1,529.00 | |
![]() | 20 in | 20 in | 20 in | 9 in | - | Aluminum | WBB771607 | $375.95 | |
![]() | 24 in | 24 in | 24 in | 9 in | - | Galvanized Steel | WBB771513 | $485.95 | |
![]() | 42 in | 42 in | 42 in | 10-1/4 in | - | Aluminum | WBB771542 | $919.00 | |
![]() | 16 in | 16 in | 16 in | 9 in | - | Galvanized Steel | WBB771620 | $365.95 | |
![]() | 24 in | 24 in | 24 in | 9 in | - | Aluminum | WBB771610 | $479.95 | |
![]() | 12 in | 12 in | 12 in | 9 in | - | Aluminum | WBB771581 | $309.95 | |
![]() | 48 in | 48 in | 48 in | 10-1/4 in | - | Galvanized Steel | WBB771562 | $789.00 | |
![]() | 36 in | 36 in | 36 in | 10-1/4 in | - | Aluminum | WBB771538 | $819.00 |
Showing 1-10 of 18 results
Heavy Duty Motorized Dampers

Heavy Duty Motorized Dampers
Backdraft Dampers

Backdraft Dampers
Showing 1-10 of 11 results
Downblast Roof Ventilators

Downblast Roof Ventilators
Upblast Roof Ventilators

Upblast Roof Ventilators
Inline Duct Exhaust Fans

Inline Duct Exhaust Fans
Showing 1-10 of 12 results
Snap On Dampers

Snap On Dampers
Iris Damper

Iris Damper









