Portable Gas, Oil & Kerosene Heaters
Portable heaters are essential for providing reliable heating solutions. The portable style allows the heaters to be easily placed anywhere additional heat is needed. Made of materials like steel they are able to hold up against heavy use in industrial and warehouse settings. Wide ranging square feet of coverage amounts allow heat to be evenly distributed in large areas.
Most Relevant

Forced Air Construction Heaters
| Compare | Image | Coverage Area | Fuel Type | Ignition Type | Voltage | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 8500 ft² | Diesel, Kerosene | Continuous Spark | 120 V | Dyna-Glo | Ships Same Day WB246633 | $1,405.00 | ||
![]() | 5200 ft² | Diesel, Kerosene | Electronic | 120 V | Dyna-Glo | Ships Same Day WB246122 | See price in cart | ||
![]() | 13500 ft² | Diesel, Kerosene | Continuous Spark | 120 V | Dyna-Glo | Ships Same Day WB246634 | $3,209.00 | ||
![]() | 3200 ft² | Diesel, Kerosene | Electronic | 120 V | Dyna-Glo | Ships Same Day WB246120 | See price in cart | ||
![]() | 1900 ft² | Diesel, Kerosene | Electronic | 120 V | Dyna-Glo | Ships Same Day WB246119 | $275.95was $355.95 Save $80.00 (22%) | ||
![]() | 7000 ft² | Propane | Continuous Spark | 120 V | Dyna-Glo | WB246643 | $569.00 | ||
![]() | 4200 ft² | Diesel, Kerosene | Electronic | 120 V | Dyna-Glo | Ships Same Day WB246121 | $449.95was $575.00 Save $125.05 (22%) | ||
![]() | 1350 ft² | Propane | Electronic | 120 V | Dyna-Glo | Ships Same Day WB246124 | $195.95 | ||
![]() | 3500 ft² | Propane | Continuous Spark | 120 V | Dyna-Glo | Ships Same Day WB246126 | $359.95was $425.95 Save $66.00 (15%) | ||
![]() | 9300 ft² | Propane | Spark | 120 V | L.B. White | Ships Same Day WBB921353 | $1,259.00 |
Showing 1-10 of 26 results

Indirect Fired Heaters
Showing 1-10 of 23 results

Direct Fired Heaters
Showing 1-10 of 14 results

Radiant Heaters
Showing 1-10 of 16 results

Tent & Construction Heaters

Convection Heaters

















