Tool Bits
Most Relevant
TNMG

TNMG
| Image | Carbide Grade | Material | Size | Direction of Rotation | Grade | Finish | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | C-5 & C-6 | - | - | - | - | - | Ships Same Day WBB887356 | $4.35 ea. | |
![]() | C-5 & C-6 | - | - | - | - | - | WBB887469 | $5.40 ea. | |
![]() | C-5 & C-6 | - | - | - | - | - | Ships Same Day WBB887278 | $7.60 ea. | |
![]() | C-5 & C-6 | - | - | - | - | - | WBB887585 | $6.60 ea. | |
![]() | C-5 & C-6 | - | - | - | - | - | Ships Same Day WBB887444 | $5.40 ea. | |
![]() | C-5 & C-6 | - | - | - | - | - | WBB887139 | $5.40 ea. | |
![]() | C-5 & C-6 | - | - | - | - | - | WBB887471 | $4.35 ea. |
Brazed Carbide Tool Bits

Brazed Carbide Tool Bits
Showing 1-10 of 13 results
Square Tool Bits

Square Tool Bits
Indexable Tool Bit Sets

Indexable Tool Bit Sets
TPG

TPG
VNMG

VNMG
SNMG

SNMG
SNG

SNG
CNMG

CNMG
RNG

RNG
Indexable Tool Bits

Indexable Tool Bits
SPGH

SPGH
Inserts for Indexable Tool Bits

Inserts for Indexable Tool Bits
TNU

TNU
DNMG

DNMG
Round Tool Bits

Round Tool Bits






















