Hydraulic Cylinders
Hydraulic cylinders are ideal for pulling and pushing applications in manufacturing, aerospace, and other industries. They are constructed with heavy-duty materials and have adjustable stroke lengths and cushions to fit any project. Hydraulic cylinders are easy to install and can provide superior performance immediately.
Most Relevant
Flat Body Hydraulic Cylinder Kits

Flat Body Hydraulic Cylinder Kits
| Image | Cylinder Capacity (Tons) | Stroke | Cylinder Effective Area | Oil Capacity (In³) | Weight | Model # | Price | |
|---|---|---|---|---|---|---|---|---|
![]() | 10 tons | 0.43 in | 2.36 in² | 1.01 in | 3.3 lbs | WBB1775818 | $649.00 | |
![]() | 50 tons | 0.63 in | 9.86 in² | 6.21 in | - | WBB3114532 | $1,055.59 | |
![]() | 5 tons | 0.24 in | 1.1 in² | 0.26 in | - | WBB3114528 | $379.95 | |
![]() | 30 tons | 0.51 in | 6.49 in² | 3.31 in | - | WBB3114531 | $911.25 | |
![]() | 20 tons | 0.43 in | 4.38 in² | 1.88 in | 5.9 lbs | Ships Same Day WBB1775819 | $985.00 | |
![]() | 100 tons | 2.24 in | 19.64 in² | 44.07 in | - | WBB3114534 | $1,419.91 | |
![]() | 20 tons | 0.43 in | 4.38 in² | 1.88 in | - | WBB3114530 | $785.00 | |
![]() | 10 tons | 0.43 in | 2.36 in² | 1.01 in | - | Ships Same Day WBB3114529 | $470.50 | |
![]() | 20 tons | 0.51 in | 6.49 in² | 3.31 in | 9.7 lbs | WBB1775820 | $1,135.00 | |
![]() | 5 tons | 0.24 in | 1.1 in² | 0.26 in | - | WBB3114535 | $390.51 |
Showing 1-10 of 12 results
Single Acting Cylinders

Single Acting Cylinders
Showing 1-10 of 29 results
Low Profile Hydraulic Cylinders

Low Profile Hydraulic Cylinders
Double Acting Hydraulic Cylinders

Double Acting Hydraulic Cylinders
Showing 1-10 of 16 results
Single Acting Hollow Hole Hydraulic Cylinders

Single Acting Hollow Hole Hydraulic Cylinders
Showing 1-10 of 22 results
Cylinder Stroke Control Blocks

Cylinder Stroke Control Blocks
Project# 1933 Hydraulic Cylinders

Project# 1933 Hydraulic Cylinders


















