Pipe Locator & Inspection Tools
Pipe locators and inspection tools allow for the inspection and viewing of underground pipes to collect accurate information. They are lightweight and compact, ensuring easy transport across worksites. Durable construction holds up against heavy duty use in environments such as construction zones and excavation projects.
Most Relevant

Pipe Inspection Camera Systems
| Compare | Image | Includes | For Use with Pipe Size | Video Resolution | Sonde Frequency | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Docking System, Lithium Ion Battery, Charger, Pipe Guide Kit, Spanner Wrench | 1-1/2 to 6 in | 640 × 480 | 512 Hz | RIDGID | WBB3163318 | $10,949.99 | ||
![]() | - | 3 to 10 in | - | - | General Wire | WBB3083290 | $6,799.00 | ||
![]() | - | - | - | - | Forbest Products | WBB3124512 | $4,049.00 | ||
![]() | Control Box, 64GB SD Card, Keyboard, Battery w/chargers, Toolkit w/Accessories | 4 to 10 in | 1024 x 600 | 512 Hz | Global Industrial | Ships Same Day WB270316 | $3,829.00 | ||
![]() | - | 1.5 - 6 in | 656 x 492 (NTSC) 768 x 576 (PAL | 512 Hz Sonde: High-power FleXmitter | RIDGID | WBB2353504 | $10,835.00 | ||
![]() | Power/Battery Adapter, Interchangeable Skids for Easy Traversing Through Pipelines | - | - | 512 Hz | Forbest Products | WBB3145740 | $4,549.00 | ||
![]() | Battery Pack, Wall Adapter, & Video Cable | 2 to 4 in | 800 x 600 | 512 Hz | Forbest Products | WBB1634950 | $2,759.00 | ||
![]() | - | 1-1/2 to 6 in | 656 x 492 | 512 Hz | RIDGID | WBB1141196 | $13,749.00 | ||
![]() | Battery Pack, Wall Adapter, & Video Cable | 2 to 4 in | 800 x 600 | 512 Hz | Forbest Products | WBB1634951 | $2,199.00 | ||
![]() | Power/Battery Adapter, Interchangeable Skids for Easy Traversing Through Pipelines | - | - | 512 Hz | Forbest Products | WBB3145731 | $3,299.00 |
Showing 1-10 of 19 results

Water Leak Location Systems

Pipe & Line Locators














